Allied Health Fees
Fee schedules for our on-site allied health professionals.
04 — Physiotherapy · Dietetics · Diabetes education
Allied Health Fees
EPC referrals from your GP attract a Medicare rebate; DVA-referred patients are bulk billed. Private consultations don't require a referral.
Physiotherapist
| Type of appointment | Full fee | Rebate | Out of pocket | Requirement |
|---|---|---|---|---|
| Full assessment — DVA | Bulk billed | Bulk billed | $0 | GP referral, Item D0904 |
| Full assessment — EPC | $64.60 | $54.60 | $10 | GP referral required |
| Private initial consultation | $95.00 | $0.00 | $95 | No referral required |
| Private follow-up consultation | $85.00 | $0.00 | $85 | No referral required |
| WorkCover + TAC | Up-front fee | — | $0 | Unless approved by case manager |
| Home visit | — | — | — | Contact for more information |
Dietitian
| Type of appointment | Full fee | Rebate | Out of pocket | Requirement |
|---|---|---|---|---|
| Full assessment — DVA | Bulk billed | Bulk billed | $0 | GP referral, Item D0904 |
| Full assessment — EPC | $64.60 | $54.60 | $10 | GP referral required |
| Private initial consultation | $95.00 | $0.00 | $95 | No referral required |
| Private follow-up consultation | $85.00 | $0.00 | $85 | No referral required |
| WorkCover + TAC | Up-front fee | — | $0 | Unless approved by case manager |
| Home visit | — | — | — | Contact for more information |
Diabetic Educator
| Type of appointment | Full fee | Rebate | Out of pocket | Requirement |
|---|---|---|---|---|
| Full assessment — DVA | Bulk billed | Bulk billed | $0 | GP referral, Item D0904 |
| Full assessment — EPC | $72.00 | $58.00 | $14 | GP referral required |
| Private initial consultation | $72.00 | $0.00 | $72 | No referral required |
| WorkCover + TAC | Up-front fee | — | $0 | Unless approved by case manager |
| Home visit | — | — | — | Contact for more information |
Full fee list
See the complete fees page for GP, specialist and overseas visitor billing, or call (03) 5454 3973.