Fees & Billing
We're committed to transparent fees, so you always understand your out-of-pocket costs before your consultation.
01 — Consultations
GP Consultations
Bulk billing
02 — Procedures
GP Procedures
Our most commonly requested procedures and paperwork, with the standard out-of-pocket cost for each.
| Type of appointment | Out-of-pocket fee |
|---|---|
| Excision | $50 |
| Ear syringe | $30 |
| Biopsy | $30 |
| Skin check | $30 |
| Cryotherapy | $30 |
| Cervical screening | Free |
| Pregnancy test | $15 |
| Implanon insertion | $35 |
| Ingrown toe nail surgery | $55 |
| Suture removal | $15 |
| Dressing change | $15 |
| Iron infusion | $180 |
| Spirometry | $55 |
| PRP injection | $115 |
| Flu shot | $20 |
| Whooping cough vaccine | $35 |
| Holter monitor hire | $30 |
| ABP machine hire | $30 |
| Permit medication | $55 |
| Transfer of medical records | $30 |
| Medical record request — lawyer, WC or TAC | $90 |
| Driving assessment (individual) | $55 |
| Driving assessment (commercial) | $130 |
| Pre-employment medical | GP's discretion |
| Report/form request — Centrelink, NDIS, TAC, VicRoads, work-related, etc. | GP's discretion |
| Failure to attend — GP | $15 |
| Failure to attend — Allied Health or Specialist | ½ consult fee |
03 — Outside standard hours
After Hours Fee Structure
Patients linked to Medicare by bank account have rebates returned automatically; otherwise take your receipt to Medicare to claim. Pensioner card holders and children under 16 are bulk billed for all appointments.
| Type of appointment | Out of pocket | Requirement |
|---|---|---|
| Standard consultation | Fee may apply | Valid Medicare card |
| Standard consultation — Health Care Card | Fee may apply | Valid Medicare card |
| Longer consultation | Fee may apply | Valid Medicare card |
| Longer consultation — Health Care Card | Fee may apply | Valid Medicare card |
| After hours phone consult (outside opening hours) | Fee may apply | Valid Medicare card |
| After hours emergency clinic / home visit — Item 585 | Fee may apply | Valid Medicare card |
| Call-back to clinic / home visit, 11pm–7am — Item 599 | Fee may apply | Valid Medicare card |
| Home visit during working hours (outside opening hours) — Item 47 | Fee may apply | Valid Medicare card |
| Home visit after hours — Item 5063 | Fee may apply | Valid Medicare card |
| Standard consult — Saturday & Sunday | Fee may apply | Valid Medicare card |
04 — Physiotherapy · Dietetics · Diabetes education
Allied Health Fees
EPC referrals from your GP attract a Medicare rebate; DVA-referred patients are bulk billed. Private consultations don't require a referral.
Physiotherapist
| Type of appointment | Full fee | Rebate | Out of pocket | Requirement |
|---|---|---|---|---|
| Full assessment — DVA | Bulk billed | Bulk billed | $0 | GP referral, Item D0904 |
| Full assessment — EPC | Bulk billed | Bulk billed | $0 | GP referral required |
| Private initial consultation | $95.00 | $0.00 | $95 | No referral required |
| Private follow-up consultation | $85.00 | $0.00 | $85 | No referral required |
| WorkCover + TAC | Up-front fee | — | $0 | Unless approved by case manager |
| Home visit | — | — | — | Contact for more information |
Referrals accepted: DVA PH20, TAC PHY200, EPA 100 first consult then EPA 102. If not accepted: EPB 100 first consult then EPB 102.
Dietitian (Item No. 10954)
| Type of appointment | Full fee | Rebate | Out of pocket | Requirement |
|---|---|---|---|---|
| Full assessment — DVA | Bulk billed | Bulk billed | $0 | GP referral, Item D0904 |
| Full assessment — EPC | Bulk billed | Bulk billed | $0 | GP referral required |
| Private initial consultation | $95.00 | $0.00 | $95 | No referral required |
| Private follow-up consultation | $85.00 | $0.00 | $85 | No referral required |
| WorkCover + TAC | Up-front fee | — | $0 | Unless approved by case manager |
| Home visit | — | — | — | Contact for more information |
Diabetic Educator (Item no. 10951)
| Type of appointment | Full fee | Rebate | Out of pocket | Requirement |
|---|---|---|---|---|
| Full assessment — DVA | Bulk billed | Bulk billed | $0 | GP referral, Item D0904 |
| Full assessment — EPC | Bulk billed | Bulk billed | $0 | GP referral required |
| Private initial consultation | $75.00 | $0.00 | $75 | No referral required |
| WorkCover + TAC | Up-front fee | — | $0 | Unless approved by case manager |
| Home visit | — | — | — | Contact for more information |
05 — Visiting specialists
Private Specialists Fee
Psychiatry review fees — Dr Owais Sharif, Consultant Psychiatrist
| Item Number/Referral | Upfront Fee | Rebate | Out Of Pocket |
|---|---|---|---|
| 293 Review — consultant psychiatrist attendance (30–45 min), consulting rooms | $542.20 | $292.20 | $250 |
| 304 Review — consultant psychiatrist follow-up attendance (30–45 min) | $300 | $134 | $166 |
Every private specialist at Hargreaves St Medical Practice sets their own fee structure. Please see their individual profile page for full details.
View specialist profiles06 — International patients
Overseas Visitor Health Claims
No gap fee, via HICAPS
Having partnered with select health funds, HICAPS makes it easy to process healthcare claims for overseas workers, students and visitors — with no gap fee. We currently process claims for:
- Medibank
- Bupa
- nib
- Allianz
Questions about fees?