HSM Physiotherapist Fee Schedule
Type of Appointment | Full Fee | Rebate | Out of Pocket | Requirement |
---|---|---|---|---|
Physio Full Assessment DVA | Bulk Bill | Bulk Bill | $0 | Needs special GP referral D0904 |
Physio Full Assessment | $64.60 | $54.60 | $10 | Needs special GP referral under EPC |
Private Initial Consultation | $95.00 | $0.00 | $95 | No Referral Required |
Private Follow up Consultation | $85.00 | $0.00 | $85 | No Referral Required |
Work cover+ TAC | Up front fee | X | $0 | unless approved by case manager\work |
Physio Home Visit | X | X | X | Contact for more information |
HSM Dietitian Fee Schedule
Type of Appointment | Full Fee | Rebate | Out of Pocket | Requirement |
---|---|---|---|---|
Dietitian Full Assessment DVA | Bulk Bill | Bulk Bill | $0 | Needs special GP referral D0904 |
Dietitian Full Assessment | $64.60 | $54.60 | $10 | Needs special GP referral under EPC |
Private Initial Consultation | $95.00 | $0.00 | $95 | No Referral Required |
Private Follow up Consultation | $85.00 | $0.00 | $85 | No Referral Required |
Work cover+ TAC | Up front fee | X | $0 | unless approved by case manager\work |
Dietitian Home Visit | X | X | X | Contact for more information |
Diabetic Educator Fee Structure
Type of Appointment | Full Fee | Rebate | Out of Pocket | Requirement |
---|---|---|---|---|
Diabetic Educator Full Assessment DVA | Bulk Bill | Bulk Bill | $0 | Needs special GP referral D0904 |
Diabetic Educator Full Assessment | $72 | $58 | $14 | Needs special GP referral under EPC |
Private Initial Consultation | $72.00 | $0.00 | $72 | No Referral Required |
Work cover+ TAC | Up front fee | X | $0 | unless approved by case manager\work |
Diabetic Educator Home Visit | X | X | X | Contact for more information |